Professional Services industry globally

Countries ranked by derived Professional Services GDP. Current global rate: +2.41% annualised.

Global Professional Services split

Each country's share of worldwide Professional Services GDP — larger rectangles are bigger producers. Select a country to open its industries page.

# Country Share of economy Professional Services GDP
1 Nova Artaris 45.44% $27,030.2bn
2 Broadlands 22.61% $4,920.7bn
3 San Cordova 44.23% $4,163.0bn
4 Otukenstan 20.75% $2,775.3bn
5 Columbia 12.90% $2,615.3bn
6 Vostran Union 13.78% $2,246.2bn
7 Avalon 44.74% $2,039.3bn
8 Lysenne 44.67% $1,623.3bn
9 Thornreach 46.39% $1,549.4bn
10 Saxenheim 18.94% $1,184.3bn
11 Magna Taura 20.83% $1,115.5bn
12 Javosca 15.10% $1,015.8bn
13 Marianne 22.91% $965.0bn
14 Zorath 17.64% $834.6bn
15 Northsea 15.72% $669.4bn
16 Elrondia 16.20% $668.9bn
17 Rheinland 11.48% $651.6bn
18 Belvaria 12.50% $586.1bn
19 Bessarion 19.82% $570.2bn
20 Velinor 12.16% $558.9bn
21 Costavela 22.23% $513.1bn
22 Kalpetia 24.58% $487.2bn
23 Nördereich 16.43% $455.6bn
24 Charlemont 10.66% $431.0bn
25 Ludenholm 17.01% $427.8bn
26 Varelia 10.96% $331.1bn
27 Solania 25.11% $306.7bn
28 Ostwaldreich 45.05% $263.5bn
29 Republic of Cyurisia 20.46% $251.8bn
30 Ronkonkoma 25.57% $248.4bn
31 Aftocratorianike 10.81% $206.8bn
32 Lavaria 18.36% $197.3bn
33 Götaland 16.66% $188.3bn
34 Al-Shamaria 13.51% $162.3bn
35 Matterhorn 26.81% $151.2bn
36 Los Avaros 19.99% $143.0bn
37 Valocasia 18.94% $142.5bn
38 Sveria 18.92% $127.0bn
39 Marevia 12.83% $109.8bn
40 Asterhaven 20.18% $81.2bn
41 Azonia 12.33% $71.5bn
42 Novograd 14.87% $59.8bn
43 Drumagh 10.98% $48.7bn
44 Fjordheim 13.66% $46.2bn
45 Levonia 16.82% $42.0bn
46 Crowntopia 21.93% $37.8bn
47 Valmoire 15.90% $33.4bn
48 Port Avalon 8.47% $29.4bn
49 Verdia 12.11% $21.2bn
50 Sekuntomia 11.70% $13.7bn
51 Holzminden 13.78% $9.3bn
52 Wëlstere 23.44% $9.3bn
?
Game Wiki
Feature Roadmap
Bug report