Consumer Goods & Retail industry globally

Countries ranked by derived Consumer Goods & Retail GDP. Current global rate: +1.73% annualised.

Global Consumer Goods & Retail split

Each country's share of worldwide Consumer Goods & Retail GDP — larger rectangles are bigger producers. Select a country to open its industries page.

# Country Share of economy Consumer Goods & Retail GDP
1 Nova Artaris 15.55% $9,249.2bn
2 Columbia 21.39% $4,335.1bn
3 Broadlands 17.43% $3,793.7bn
4 Otukenstan 21.06% $2,815.7bn
5 Vostran Union 14.45% $2,356.9bn
6 Velinor 38.22% $1,756.4bn
7 San Cordova 15.87% $1,493.4bn
8 Saxenheim 19.36% $1,210.7bn
9 Javosca 17.96% $1,207.8bn
10 Charlemont 28.40% $1,148.2bn
11 Elrondia 25.45% $1,050.8bn
12 Zorath 21.88% $1,035.0bn
13 Marianne 21.91% $922.6bn
14 Magna Taura 16.60% $889.1bn
15 Avalon 18.76% $855.4bn
16 Thornreach 22.86% $763.5bn
17 Belvaria 15.11% $708.4bn
18 Rheinland 12.10% $686.9bn
19 Kalpetia 29.35% $581.7bn
20 Bessarion 17.07% $491.1bn
21 Götaland 43.07% $486.6bn
22 Lysenne 11.53% $419.1bn
23 Aftocratorianike 21.58% $412.7bn
24 Nördereich 12.54% $347.8bn
25 Northsea 8.07% $343.9bn
26 Ludenholm 13.57% $341.2bn
27 Varelia 10.57% $319.2bn
28 Costavela 12.07% $278.6bn
29 Ronkonkoma 27.59% $268.1bn
30 Republic of Cyurisia 19.42% $239.0bn
31 Sveria 33.37% $224.0bn
32 Solania 16.10% $196.7bn
33 Drumagh 42.94% $190.4bn
34 Lavaria 17.30% $185.9bn
35 Marevia 21.43% $183.5bn
36 Los Avaros 25.23% $180.5bn
37 Valocasia 21.44% $161.3bn
38 Ostwaldreich 27.20% $159.1bn
39 Port Avalon 41.03% $142.3bn
40 Fjordheim 32.77% $110.7bn
41 Al-Shamaria 8.00% $96.1bn
42 Novograd 21.74% $87.5bn
43 Azonia 14.69% $85.2bn
44 Matterhorn 12.50% $70.5bn
45 Levonia 22.84% $57.1bn
46 Crowntopia 27.06% $46.7bn
47 Asterhaven 11.05% $44.5bn
48 Verdia 14.46% $25.3bn
49 Sekuntomia 19.59% $22.9bn
50 Valmoire 8.98% $18.8bn
51 Holzminden 20.95% $14.1bn
52 Wëlstere 26.41% $10.4bn
?
Game Wiki
Feature Roadmap
Bug report