Agriculture & Food industry globally

Countries ranked by derived Agriculture & Food GDP. Current global rate: +0.17% annualised.

Global Agriculture & Food split

Each country's share of worldwide Agriculture & Food GDP — larger rectangles are bigger producers. Select a country to open its industries page.

# Country Share of economy Agriculture & Food GDP
1 Vostran Union 18.72% $3,052.7bn
2 Nova Artaris 3.11% $1,849.6bn
3 Elrondia 18.39% $759.5bn
4 Broadlands 3.32% $722.0bn
5 Belvaria 14.73% $690.6bn
6 Columbia 3.02% $612.6bn
7 Charlemont 14.30% $578.3bn
8 Otukenstan 3.38% $451.8bn
9 San Cordova 3.99% $375.5bn
10 Ludenholm 12.71% $319.7bn
11 Rheinland 5.29% $300.5bn
12 Saxenheim 4.43% $277.0bn
13 Magna Taura 5.09% $272.6bn
14 Marianne 5.74% $241.6bn
15 Avalon 4.04% $184.0bn
16 Javosca 2.69% $181.1bn
17 Lysenne 4.74% $172.4bn
18 Thornreach 4.83% $161.2bn
19 Zorath 3.06% $144.5bn
20 Velinor 2.81% $129.0bn
21 Solania 9.90% $120.9bn
22 Northsea 2.64% $112.2bn
23 Nördereich 3.63% $100.8bn
24 Varelia 2.87% $86.6bn
25 Sveria 11.44% $76.8bn
26 Aftocratorianike 3.58% $68.4bn
27 Kalpetia 3.10% $61.4bn
28 Costavela 2.63% $60.7bn
29 Bessarion 2.09% $60.3bn
30 Marevia 6.98% $59.8bn
31 Republic of Cyurisia 4.22% $51.9bn
32 Al-Shamaria 4.27% $51.2bn
33 Lavaria 4.20% $45.1bn
34 Valocasia 5.55% $41.7bn
35 Azonia 7.15% $41.5bn
36 Ronkonkoma 4.14% $40.2bn
37 Götaland 3.17% $35.8bn
38 Valmoire 13.19% $27.7bn
39 Los Avaros 3.72% $26.6bn
40 Fjordheim 7.65% $25.9bn
41 Asterhaven 6.15% $24.8bn
42 Drumagh 5.48% $24.3bn
43 Matterhorn 4.24% $23.9bn
44 Ostwaldreich 3.96% $23.2bn
45 Sekuntomia 19.02% $22.2bn
46 Novograd 4.59% $18.5bn
47 Crowntopia 10.65% $18.4bn
48 Port Avalon 4.07% $14.1bn
49 Verdia 3.51% $6.1bn
50 Levonia 2.34% $5.9bn
51 Holzminden 3.97% $2.7bn
52 Wëlstere 2.74% $1.1bn
?
Game Wiki
Feature Roadmap
Bug report