Technology industry globally

Countries ranked by derived Technology GDP. Current global rate: +5.47% annualised.

Global Technology split

Each country's share of worldwide Technology GDP — larger rectangles are bigger producers. Select a country to open its industries page.

# Country Share of economy Technology GDP
1 Columbia 32.92% $6,672.3bn
2 Nova Artaris 7.60% $4,522.1bn
3 Broadlands 13.68% $2,976.1bn
4 Vostran Union 17.52% $2,857.5bn
5 Belvaria 35.80% $1,678.9bn
6 Northsea 39.35% $1,676.2bn
7 Javosca 21.80% $1,466.1bn
8 Zorath 26.00% $1,230.2bn
9 San Cordova 11.91% $1,121.0bn
10 Saxenheim 16.12% $1,008.1bn
11 Rheinland 16.85% $956.7bn
12 Magna Taura 13.22% $707.8bn
13 Avalon 13.23% $603.0bn
14 Marianne 12.21% $514.2bn
15 Lysenne 12.41% $450.9bn
16 Velinor 5.68% $260.9bn
17 Costavela 11.00% $253.9bn
18 Varelia 8.21% $248.1bn
19 Ludenholm 9.03% $227.2bn
20 Elrondia 4.91% $202.5bn
21 Nördereich 6.77% $187.7bn
22 Bessarion 5.86% $168.6bn
23 Aftocratorianike 8.26% $158.1bn
24 Kalpetia 7.72% $153.1bn
25 Solania 12.18% $148.8bn
26 Drumagh 21.50% $95.3bn
27 Götaland 8.03% $90.7bn
28 Al-Shamaria 7.15% $85.9bn
29 Marevia 9.16% $78.4bn
30 Azonia 13.44% $78.0bn
31 Republic of Cyurisia 5.58% $68.6bn
32 Lavaria 6.33% $68.0bn
33 Los Avaros 8.25% $59.0bn
34 Valocasia 7.78% $58.5bn
35 Matterhorn 9.00% $50.8bn
36 Verdia 21.90% $38.4bn
37 Asterhaven 9.20% $37.0bn
38 Novograd 9.04% $36.4bn
39 Levonia 12.31% $30.8bn
40 Ostwaldreich 4.13% $24.2bn
41 Port Avalon 6.34% $22.0bn
42 Valmoire 8.54% $17.9bn
43 Sekuntomia 12.00% $14.0bn
44 Holzminden 10.66% $7.2bn
45 Wëlstere 5.53% $2.2bn
?
Game Wiki
Feature Roadmap
Bug report