Tourism & Hospitality industry globally

Countries ranked by derived Tourism & Hospitality GDP. Current global rate: +0.24% annualised.

Global Tourism & Hospitality split

Each country's share of worldwide Tourism & Hospitality GDP — larger rectangles are bigger producers. Select a country to open its industries page.

# Country Share of economy Tourism & Hospitality GDP
1 Nova Artaris 4.60% $2,736.3bn
2 Broadlands 9.72% $2,115.1bn
3 Vostran Union 6.02% $980.8bn
4 Columbia 4.42% $895.9bn
5 Costavela 28.14% $649.5bn
6 Otukenstan 3.64% $486.2bn
7 San Cordova 4.94% $464.8bn
8 Nördereich 16.08% $445.8bn
9 Javosca 6.46% $434.5bn
10 Aftocratorianike 21.12% $404.0bn
11 Marianne 6.97% $293.5bn
12 Zorath 5.49% $259.7bn
13 Lysenne 6.90% $250.9bn
14 Magna Taura 3.65% $195.6bn
15 Avalon 4.19% $190.8bn
16 Elrondia 4.59% $189.7bn
17 Varelia 6.11% $184.4bn
18 Ludenholm 6.91% $173.7bn
19 Kalpetia 8.62% $170.9bn
20 Bessarion 5.78% $166.1bn
21 Velinor 3.10% $142.3bn
22 Thornreach 3.56% $118.8bn
23 Valocasia 15.71% $118.2bn
24 Northsea 2.70% $114.8bn
25 Lavaria 9.72% $104.4bn
26 Götaland 4.84% $54.7bn
27 Solania 4.40% $53.7bn
28 Ronkonkoma 5.47% $53.2bn
29 Levonia 19.75% $49.4bn
30 Al-Shamaria 4.10% $49.3bn
31 Republic of Cyurisia 3.20% $39.4bn
32 Los Avaros 5.15% $36.8bn
33 Sveria 5.27% $35.4bn
34 Asterhaven 7.69% $30.9bn
35 Novograd 7.63% $30.7bn
36 Marevia 2.55% $21.8bn
37 Azonia 3.13% $18.2bn
38 Port Avalon 4.73% $16.4bn
39 Crowntopia 6.49% $11.2bn
40 Valmoire 5.30% $11.1bn
41 Verdia 3.58% $6.3bn
42 Wëlstere 7.81% $3.1bn
?
Game Wiki
Feature Roadmap
Bug report