Î
Proposed by Liberal · Passed 3 Dec 2020
Rationale
BB
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $0 $837 | $0.0bn $127.0bn | |
| Retirement | $0 $2,767 | $0.0bn $420.0bn | |
| Healthcare | $0 $2,240 | $0.0bn $340.0bn | |
| Education | $0 $1,515 | $0.0bn $230.0bn | |
| Housing | $0 $448 | $0.0bn $68.0bn | |
| Justice, Police & Internal Security | $0 $560 | $0.0bn $85.0bn | |
| Defence | $0 $692 | $0.0bn $105.0bn | |
| Environment & Climate | $0 $132 | $0.0bn $20.0bn | |
| Business Support | $0 $593 | $0.0bn $90.0bn | |
| Arts, Culture & Media | $0 $72 | $0.0bn $11.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $0 $353 | $0.0bn $53.6bn | |
| Public Transport & Rail | $0 $282 | $0.0bn $42.9bn | |
| Energy Infrastructure | $0 $212 | $0.0bn $32.1bn | |
| Ports & Airports | $0 $141 | $0.0bn $21.4bn | |
| Total | $0.0bn $1,646.0bn |
Vote tally
The Directorate
Passed
348Yes
0No
0Not voted
348 seats
For: 348 / 348 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Ahl Al Sunna Wa Al Jama’a | 0 | Not voted | |
| Igualdad Comunitaria | 0 | Not voted | |
| Liberal Proposer | 348 | Yes | No reason given |
| Zorat Worker's Union | 0 | Not voted |
Supreme Tribunal
Passed
15Yes
0No
0Not voted
15 seats
For: 15 / 15 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Ahl Al Sunna Wa Al Jama’a | 0 | Not voted | |
| Igualdad Comunitaria | 7 | Not voted | |
| Liberal Proposer | 15 | Yes | No reason given |
| Zorat Worker's Union | 0 | Not voted |
The People's Synod
Passed
577Yes
0No
0Not voted
577 seats
For: 577 / 577 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Ahl Al Sunna Wa Al Jama’a | 0 | Not voted | |
| Igualdad Comunitaria | 0 | Not voted | |
| Liberal Proposer | 577 | Yes | No reason given |
| Zorat Worker's Union | 0 | Not voted |