New Budget 2022
Proposed by Patriots Of Veridia · Passed 26 Oct 2022
Rationale
Just some rearrangements and lowering taxes
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,212 $1,152 | $4.0bn $3.8bn | |
| Retirement | $2,424 $2,364 | $8.0bn $7.8bn | |
| Healthcare | $2,424 | $8.0bn | |
| Education | $1,667 | $5.5bn | |
| Housing | $606 | $2.0bn | |
| Justice, Police & Internal Security | $758 | $2.5bn | |
| Defence | $1,212 | $4.0bn | |
| Environment & Climate | $303 $242 | $1.0bn $0.8bn | |
| Business Support | $636 $545 | $2.1bn $1.8bn | |
| Arts, Culture & Media | $303 | $1.0bn | |
| Foreign Aid | $152 $61 | $0.5bn $0.2bn | |
| Roads & Highways | $379 $357 | $1.2bn $1.2bn | |
| Public Transport & Rail | $303 $286 | $1.0bn $0.9bn | |
| Energy Infrastructure | $227 $214 | $0.8bn $0.7bn | |
| Ports & Airports | $143 | $0.5bn | |
| Total | $42.1bn $40.7bn |
Vote tally
National Assembly
Passed
20Yes
0No
16Not voted
36 seats
For: 20 / 36 filled seats (55.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 16
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Patriots Of Veridia Proposer | 20 | Yes | No reason given |
| Socialist Republican Workers League | 36 | Not voted |