Environmental protection
Proposed by Republic Of Veridia · Passed 18 Apr 2020
Rationale
This would increase the spending budget in environment and climate affairs which would enhance the protection of environment and climate
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,091 | $3.6bn | |
| Retirement | $3,788 | $12.5bn | |
| Healthcare | $2,697 | $8.9bn | |
| Education | $1,636 | $5.4bn | |
| Housing | $545 | $1.8bn | |
| Justice, Police & Internal Security | $667 | $2.2bn | |
| Defence | $939 | $3.1bn | |
| Environment & Climate | $273 $576 | $0.9bn $1.9bn | |
| Business Support | $394 | $1.3bn | |
| Arts, Culture & Media | $273 | $0.9bn | |
| Foreign Aid | $273 | $0.9bn | |
| Roads & Highways | $336 | $1.1bn | |
| Public Transport & Rail | $268 | $0.9bn | |
| Energy Infrastructure | $201 | $0.7bn | |
| Ports & Airports | $134 | $0.4bn | |
| Total | $44.6bn $45.6bn |
Vote tally
National Assembly
Passed
20Yes
0No
16Not voted
36 seats
For: 20 / 36 filled seats (55.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 16
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Republic Of Veridia Proposer | 20 | Yes | No reason given |
| Socialist Republican Workers League | 36 | Not voted |