Budget for 2023
Proposed by Patriots Of Veridia · Passed 6 Jan 2023
Rationale
We delivered our pledge, lowered taxes for medium earners and rearranged some spendings.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,152 $1,061 | $3.8bn $3.5bn | |
| Retirement | $2,364 | $7.8bn | |
| Healthcare | $2,424 | $8.0bn | |
| Education | $1,667 | $5.5bn | |
| Housing | $606 | $2.0bn | |
| Justice, Police & Internal Security | $758 | $2.5bn | |
| Defence | $1,212 $1,818 | $4.0bn $6.0bn | |
| Environment & Climate | $242 | $0.8bn | |
| Business Support | $545 $606 | $1.8bn $2.0bn | |
| Arts, Culture & Media | $303 | $1.0bn | |
| Foreign Aid | $61 $30 | $0.2bn $0.1bn | |
| Roads & Highways | $357 | $1.2bn | |
| Public Transport & Rail | $286 | $0.9bn | |
| Energy Infrastructure | $214 | $0.7bn | |
| Ports & Airports | $143 | $0.5bn | |
| Total | $40.7bn $42.5bn |
Vote tally
National Assembly
Passed
20Yes
0No
0Not voted
20 seats
For: 20 / 20 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Patriots Of Veridia Proposer | 20 | Yes | No reason given |
| Socialist Republican Workers League | 36 | Not voted |