Budget for 2022
Proposed by Patriots Of Veridia · Passed 5 Jul 2022
Rationale
Finally we made the GDP raise again. Now we can spend much more money. And we´ll do it. For the people and our nation!
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $758 $1,212 | $2.5bn $4.0bn | |
| Retirement | $1,818 $2,424 | $6.0bn $8.0bn | |
| Healthcare | $1,818 $2,424 | $6.0bn $8.0bn | |
| Education | $1,515 $1,667 | $5.0bn $5.5bn | |
| Housing | $545 $606 | $1.8bn $2.0bn | |
| Justice, Police & Internal Security | $606 $758 | $2.0bn $2.5bn | |
| Defence | $758 $1,212 | $2.5bn $4.0bn | |
| Environment & Climate | $152 $303 | $0.5bn $1.0bn | |
| Business Support | $455 $636 | $1.5bn $2.1bn | |
| Arts, Culture & Media | $121 $303 | $0.4bn $1.0bn | |
| Foreign Aid | $30 $152 | $0.1bn $0.5bn | |
| Roads & Highways | $271 $379 | $0.9bn $1.2bn | |
| Public Transport & Rail | $216 $303 | $0.7bn $1.0bn | |
| Energy Infrastructure | $162 $227 | $0.5bn $0.8bn | |
| Ports & Airports | $108 $152 | $0.4bn $0.5bn | |
| Total | $30.8bn $42.1bn |
Vote tally
National Assembly
Passed
20Yes
0No
16Not voted
36 seats
For: 20 / 36 filled seats (55.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 16
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Patriots Of Veridia Proposer | 20 | Yes | No reason given |
| Socialist Republican Workers League | 36 | Not voted |