“The SSU does not believe that justice spending needs to be increased, nor the tax rate for every bracket. However, since they have raised environmental funding, and they have recently received a democratic mandate from our recent Union Election, we will help them pass their budget”
Surplus increase
Proposed by Workers Democratic Alliance · Passed 23 Oct 2023
Rationale
This budget only moves taxes up by 1-2 percent in each class while delivering what voters want.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $605 | $7.5bn | |
| Retirement | $1,145 | $14.2bn | |
| Healthcare | $2,306 | $28.6bn | |
| Education | $1,250 | $15.5bn | |
| Housing | $403 | $5.0bn | |
| Justice, Police & Internal Security | $323 $669 | $4.0bn $8.3bn | |
| Defence | $524 | $6.5bn | |
| Environment & Climate | $40 $282 | $0.5bn $3.5bn | |
| Business Support | $0 | $0.0bn | |
| Arts, Culture & Media | $0 | $0.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $360 | $4.5bn | |
| Public Transport & Rail | $288 | $3.6bn | |
| Energy Infrastructure | $216 | $2.7bn | |
| Ports & Airports | $144 | $1.8bn | |
| Total | $94.3bn $101.6bn |
Vote tally
Union Parliament
Passed
382Yes
0No
338Not voted
720 seats
For: 382 / 720 filled seats (53.1%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 338
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 95 | Yes | The SSU does not believe that justice spending needs to be increased, nor the tax rate for every bracket. However, since they have raised environmental funding, and they have recently received a democratic mandate from our recent Union Election, we will help them pass their budget |
| Workers Democratic Alliance Proposer | 287 | Yes | No reason given |
National Parliament
Passed
185Yes
0No
164Not voted
349 seats
For: 185 / 349 filled seats (53.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 164
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 185 | Yes | The SSU does not believe that justice spending needs to be increased, nor the tax rate for every bracket. However, since they have raised environmental funding, and they have recently received a democratic mandate from our recent Union Election, we will help them pass their budget |
| Workers Democratic Alliance Proposer | 0 | Yes | No reason given |