Security and Responsible Growth
Proposed by Modern Alliance Of Sveria · Passed 2 Mar 2020
Rationale
This supplementary budget delivers on our commitment to strengthen housing while maintaining responsible public finances. It increases investment in housing, healthcare, pensions, public safety, national defence and business support, ensuring families receive better support without sacrificing fiscal discipline. Even after these targeted investments, Sveria will continue to run a budget surplus, reduce national debt and strengthen the foundations for long-term economic growth and prosperity. Prepared by the Government of Sveria.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,016 | $12.6bn | |
| Retirement | $2,718 $2,782 | $33.7bn $34.5bn | |
| Healthcare | $2,306 $2,355 | $28.6bn $29.2bn | |
| Education | $1,976 | $24.5bn | |
| Housing | $427 $605 | $5.3bn $7.5bn | |
| Justice, Police & Internal Security | $823 $847 | $10.2bn $10.5bn | |
| Defence | $790 $806 | $9.8bn $10.0bn | |
| Environment & Climate | $290 | $3.6bn | |
| Business Support | $734 $742 | $9.1bn $9.2bn | |
| Arts, Culture & Media | $339 $347 | $4.2bn $4.3bn | |
| Foreign Aid | $48 | $0.6bn | |
| Roads & Highways | $588 | $7.3bn | |
| Public Transport & Rail | $470 | $5.8bn | |
| Energy Infrastructure | $353 | $4.4bn | |
| Ports & Airports | $235 | $2.9bn | |
| Total | $162.6bn $166.9bn |
Vote tally
Union Parliament
PassedFor: 277 / 277 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Modern Alliance Of Sveria Proposer | 277 | Yes | No reason given |
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 185 | Not voted | |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
PassedFor: 134 / 134 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Modern Alliance Of Sveria Proposer | 134 | Yes | No reason given |
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 65 | Not voted | |
| Workers Democratic Alliance | 52 | Not voted |