New Budget
· Passed 8 Jan 2022
Rationale
Meet Raise defence spending Pledge We also have money to give everyone a small tax cut
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $806 | $10.0bn | |
| Retirement | $1,371 | $17.0bn | |
| Healthcare | $1,371 | $17.0bn | |
| Education | $1,371 | $17.0bn | |
| Housing | $645 | $8.0bn | |
| Justice, Police & Internal Security | $403 | $5.0bn | |
| Defence | $161 $806 | $2.0bn $10.0bn | |
| Environment & Climate | $161 | $2.0bn | |
| Business Support | $1,935 | $24.0bn | |
| Arts, Culture & Media | $81 | $1.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $518 | $6.4bn | |
| Public Transport & Rail | $415 | $5.1bn | |
| Energy Infrastructure | $311 | $3.9bn | |
| Ports & Airports | $207 | $2.6bn | |
| Total | $121.0bn $129.0bn |
Vote tally
Union Parliament
Failed
0Yes
0No
720Not voted
720 seats
For: 0 / 720 filled seats (0.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 720
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 185 | Not voted | |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
Failed
0Yes
0No
212Not voted
212 seats
For: 0 / 212 filled seats (0.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 212
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 65 | Not voted | |
| Workers Democratic Alliance | 52 | Not voted |