Funding for AI Budget 2023
Proposed by Sveria Socialists United · Passed 7 Jun 2023
Rationale
This budget will increase taxation and reduce spending on some services to allow the country to invest into AI without having to accumulate $100bn in debt
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $605 | $7.5bn | |
| Retirement | $1,145 | $14.2bn | |
| Healthcare | $2,306 | $28.6bn | |
| Education | $1,250 | $15.5bn | |
| Housing | $403 | $5.0bn | |
| Justice, Police & Internal Security | $323 | $4.0bn | |
| Defence | $524 | $6.5bn | |
| Environment & Climate | $40 | $0.5bn | |
| Business Support | $1,452 $0 | $18.0bn $0.0bn | |
| Arts, Culture & Media | $250 $0 | $3.1bn $0.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $475 $360 | $5.9bn $4.5bn | |
| Public Transport & Rail | $380 $288 | $4.7bn $3.6bn | |
| Energy Infrastructure | $285 $216 | $3.5bn $2.7bn | |
| Ports & Airports | $190 $144 | $2.4bn $1.8bn | |
| Total | $119.4bn $94.3bn |
Vote tally
Union Parliament
Passed
382Yes
0No
338Not voted
720 seats
For: 382 / 720 filled seats (53.1%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 338
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United Proposer | 382 | Yes | No reason given |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
Passed
185Yes
0No
164Not voted
349 seats
For: 185 / 349 filled seats (53.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 164
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United Proposer | 185 | Yes | No reason given |
| Workers Democratic Alliance | 52 | Not voted |