“The Labor Party supports this revised budget.”
Fulfilling Voters' Requests
· Passed 5 Aug 2021
Rationale
Voters requested that we increase business subsidies, so that is what we did. We are not happy about having to divert funds from more important issues, but if that is what the people want, so be it. On behalf of the people, I ask that you approve this proposal! Sincerely, Rupert Richardson, Minister of Finance
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,210 $1,048 | $15.0bn $13.0bn | |
| Retirement | $1,935 $1,774 | $24.0bn $22.0bn | |
| Healthcare | $2,258 | $28.0bn | |
| Education | $1,532 $1,371 | $19.0bn $17.0bn | |
| Housing | $726 $645 | $9.0bn $8.0bn | |
| Justice, Police & Internal Security | $645 $565 | $8.0bn $7.0bn | |
| Defence | $645 | $8.0bn | |
| Environment & Climate | $403 | $5.0bn | |
| Business Support | $806 $1,935 | $10.0bn $24.0bn | |
| Arts, Culture & Media | $323 $242 | $4.0bn $3.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $576 $518 | $7.1bn $6.4bn | |
| Public Transport & Rail | $461 $415 | $5.7bn $5.1bn | |
| Energy Infrastructure | $346 $311 | $4.3bn $3.9bn | |
| Ports & Airports | $230 $207 | $2.9bn $2.6bn | |
| Total | $150.0bn $153.0bn |
Vote tally
Union Parliament
PassedFor: 476 / 720 filled seats (66.1%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 244
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Labor Union | 476 | Yes | The Labor Party supports this revised budget. |
| Liberals | 0 | Yes | Sounds good this is good for getting down the debt while still achiving our goals |
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 185 | Not voted | |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
PassedFor: 231 / 349 filled seats (66.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 118
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Labor Union | 231 | Yes | The Labor Party supports this revised budget. |
| Liberals | 0 | Yes | Sounds good this is good for getting down the debt while still achiving our goals |
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 65 | Not voted | |
| Workers Democratic Alliance | 52 | Not voted |
Voting record
Every vote must state a public reason. Most recent first.
“Sounds good this is good for getting down the debt while still achiving our goals”