Budget 2019
Proposed by The Civic Merit Coalition · Passed 1 Mar 2019
Rationale
To make our country run we need this budget
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,048 | $13.0bn | |
| Retirement | $3,750 $3,065 | $46.5bn $38.0bn | |
| Healthcare | $2,581 $2,419 | $32.0bn $30.0bn | |
| Education | $1,645 $2,000 | $20.4bn $24.8bn | |
| Housing | $484 $435 | $6.0bn $5.4bn | |
| Justice, Police & Internal Security | $726 $484 | $9.0bn $6.0bn | |
| Defence | $565 $774 | $7.0bn $9.6bn | |
| Environment & Climate | $226 $637 | $2.8bn $7.9bn | |
| Business Support | $427 $645 | $5.3bn $8.0bn | |
| Arts, Culture & Media | $242 $73 | $3.0bn $0.9bn | |
| Foreign Aid | $177 $16 | $2.2bn $0.2bn | |
| Roads & Highways | $346 $461 | $4.3bn $5.7bn | |
| Public Transport & Rail | $276 $369 | $3.4bn $4.6bn | |
| Energy Infrastructure | $207 $276 | $2.6bn $3.4bn | |
| Ports & Airports | $138 $184 | $1.7bn $2.3bn | |
| Total | $159.2bn $159.8bn |
Vote tally
Union Parliament
Failed
244Yes
0No
476Not voted
720 seats
For: 244 / 720 filled seats (33.9%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 476
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 185 | Not voted | |
| The Civic Merit Coalition Proposer | 244 | Yes | No reason given |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
Failed
118Yes
0No
231Not voted
349 seats
For: 118 / 349 filled seats (33.8%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 231
| Party | Seats | Vote | Reason |
|---|---|---|---|
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 65 | Not voted | |
| The Civic Merit Coalition Proposer | 118 | Yes | No reason given |
| Workers Democratic Alliance | 52 | Not voted |