“Labor Union approves of this budget.”
A halt to excessive spending and a temporary reduction in expenditures, as proposed by the finance minister
· Passed 16 Jul 2021
Rationale
Our country had an annual deficit of $35.3 billion, which must be eliminated immediately. Unfortunately, we have had to temporarily cut spending even in important areas such as education and healthcare. Our country cannot sustain such a high level of debt for long, because it could cause major problems down the road. As soon as the country’s debt is stabilized, we will restore these programs. Please accept this proposal so that we do not completely indebt our country. Sincerely, Rupert Richardson, Minister of Finance
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,452 $1,210 | $18.0bn $15.0bn | |
| Retirement | $2,782 $1,935 | $34.5bn $24.0bn | |
| Healthcare | $3,145 $2,258 | $39.0bn $28.0bn | |
| Education | $1,976 $1,532 | $24.5bn $19.0bn | |
| Housing | $806 $726 | $10.0bn $9.0bn | |
| Justice, Police & Internal Security | $847 $645 | $10.5bn $8.0bn | |
| Defence | $645 | $8.0bn | |
| Environment & Climate | $403 | $5.0bn | |
| Business Support | $968 $806 | $12.0bn $10.0bn | |
| Arts, Culture & Media | $347 $323 | $4.3bn $4.0bn | |
| Foreign Aid | $48 $0 | $0.6bn $0.0bn | |
| Roads & Highways | $588 $576 | $7.3bn $7.1bn | |
| Public Transport & Rail | $470 $461 | $5.8bn $5.7bn | |
| Energy Infrastructure | $353 $346 | $4.4bn $4.3bn | |
| Ports & Airports | $230 | $2.9bn | |
| Total | $186.8bn $150.0bn |
Vote tally
Union Parliament
PassedFor: 476 / 720 filled seats (66.1%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 244
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Labor Union | 476 | Yes | Labor Union approves of this budget. |
| National Development | 122 | Not voted | |
| National Liberty League | 206 | Not voted | |
| Sveria Socialists United | 185 | Not voted | |
| Workers Democratic Alliance | 187 | Not voted |
National Parliament
PassedFor: 231 / 349 filled seats (66.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 118
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Labor Union | 231 | Yes | Labor Union approves of this budget. |
| National Development | 22 | Not voted | |
| National Liberty League | 61 | Not voted | |
| Sveria Socialists United | 65 | Not voted | |
| Workers Democratic Alliance | 52 | Not voted |