Yet another tax cut
Proposed by The Reformist Alliance · Passed 12 Feb 2018
Rationale
Tax cut which increases net earnings
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,200 | $45.0bn | |
| Retirement | $4,000 $3,733 | $150.0bn $140.0bn | |
| Healthcare | $3,467 $3,333 | $130.0bn $125.0bn | |
| Education | $2,267 | $85.0bn | |
| Housing | $640 | $24.0bn | |
| Justice, Police & Internal Security | $907 | $34.0bn | |
| Defence | $1,227 $1,120 | $46.0bn $42.0bn | |
| Environment & Climate | $373 $320 | $14.0bn $12.0bn | |
| Business Support | $563 $507 | $21.1bn $19.0bn | |
| Arts, Culture & Media | $320 | $12.0bn | |
| Foreign Aid | $347 $267 | $13.0bn $10.0bn | |
| Roads & Highways | $470 | $17.6bn | |
| Public Transport & Rail | $376 | $14.1bn | |
| Energy Infrastructure | $282 | $10.6bn | |
| Ports & Airports | $188 | $7.0bn | |
| Total | $623.4bn $597.3bn |
Vote tally
Riksdag
Passed
546Yes
0No
529Not voted
1075 seats
For: 546 / 1075 filled seats (50.8%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 529
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Communist Movement | 380 | Not voted | |
| Liberal Alliance | 0 | Not voted | |
| Ludenholm Congress Of Anarchy | 0 | Not voted | |
| Ludenholm Progressive People's Alliance | 290 | Not voted | |
| National Banking Clan | 0 | Not voted | |
| The People's Socialist Front | 394 | Not voted | |
| The Reformist Alliance Proposer | 546 | Yes | No reason given |
Statenhaus
Passed
96Yes
0No
90Not voted
186 seats
For: 96 / 186 filled seats (51.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 90
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Communist Movement | 62 | Not voted | |
| Liberal Alliance | 0 | Not voted | |
| Ludenholm Congress Of Anarchy | 0 | Not voted | |
| Ludenholm Progressive People's Alliance | 39 | Not voted | |
| National Banking Clan | 0 | Not voted | |
| The People's Socialist Front | 43 | Not voted | |
| The Reformist Alliance Proposer | 96 | Yes | No reason given |