“We should spend more on healthcare and education housing is my lease of concern by road with it”
Fundamental Rights Budget
Proposed by Democratic Union · Passed 31 Jan 2024
Rationale
This budget, which aims to bring our citizens' basic needs and rights up to international standards, seeks to alleviate the tax burden on the middle and upper classes while simultaneously strengthening social welfare. The economy can only improve by maintaining balance between classes.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $643 $830 | $31.0bn $40.0bn | |
| Retirement | $1,245 | $60.0bn | |
| Healthcare | $1,390 $1,515 | $67.0bn $73.0bn | |
| Education | $996 $1,245 | $48.0bn $60.0bn | |
| Housing | $311 $519 | $15.0bn $25.0bn | |
| Justice, Police & Internal Security | $415 | $20.0bn | |
| Defence | $809 | $39.0bn | |
| Environment & Climate | $145 | $7.0bn | |
| Business Support | $353 | $17.0bn | |
| Arts, Culture & Media | $145 | $7.0bn | |
| Foreign Aid | $21 | $1.0bn | |
| Roads & Highways | $252 | $12.1bn | |
| Public Transport & Rail | $202 | $9.7bn | |
| Energy Infrastructure | $151 | $7.3bn | |
| Ports & Airports | $101 | $4.9bn | |
| Total | $346.0bn $383.0bn |
Vote tally
Senate
PassedFor: 152 / 245 filled seats (62.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 93
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Anarchist League | 0 | Not voted | |
| Democratic Union Proposer | 81 | Yes | No reason given |
| Progressive Future | 71 | Yes | We should spend more on healthcare and education housing is my lease of concern by road with it |
| Red Alliance | 13 | Not voted |
National Assembly
PassedFor: 101 / 163 filled seats (62.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 62
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Anarchist League | 0 | Not voted | |
| Democratic Union Proposer | 54 | Yes | No reason given |
| Progressive Future | 47 | Yes | We should spend more on healthcare and education housing is my lease of concern by road with it |
| Red Alliance | 0 | Not voted |