“We are keeping our promise.”
Following the People's pledge
Proposed by Progressive Future · Passed 10 Aug 2024
Rationale
The people who have spoken they wouldn't lower tax we are following this people's pledge fully and with honesty
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $705 | $34.0bn | |
| Retirement | $1,245 | $60.0bn | |
| Healthcare | $1,483 | $71.5bn | |
| Education | $1,058 | $51.0bn | |
| Housing | $388 | $18.7bn | |
| Justice, Police & Internal Security | $415 | $20.0bn | |
| Defence | $529 | $25.5bn | |
| Environment & Climate | $145 | $7.0bn | |
| Business Support | $353 | $17.0bn | |
| Arts, Culture & Media | $145 | $7.0bn | |
| Foreign Aid | $21 | $1.0bn | |
| Roads & Highways | $245 | $11.8bn | |
| Public Transport & Rail | $196 | $9.4bn | |
| Energy Infrastructure | $147 | $7.1bn | |
| Ports & Airports | $98 | $4.7bn | |
| Total | $345.7bn |
Vote tally
Senate
Passed
286Yes
0No
14Not voted
300 seats
For: 286 / 300 filled seats (95.3%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 14
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Anarchist League | 0 | Not voted | |
| Democratic Union | 175 | Yes | We are keeping our promise. |
| Progressive Future Proposer | 111 | Yes | No reason given |
| Red Alliance | 13 | Not voted |
National Assembly
Passed
159Yes
0No
0Not voted
159 seats
For: 159 / 159 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Anarchist League | 0 | Not voted | |
| Democratic Union | 65 | Yes | We are keeping our promise. |
| Progressive Future Proposer | 94 | Yes | No reason given |
| Red Alliance | 0 | Not voted |