“We fully support increasing spending on key services and welfare.”
Tax Relief and Budget Control Act
Proposed by Democratic Liberty Coalition · Passed 9 Dec 2019
Rationale
This bill will reverse the previous tax increases as a result of shifting government spending and lower taxes for working families. This bill will furthermore will balance the budget and deliver a major yearly surplus while increasing government spending to spend for the next generation.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,055 $1,056 | $1,060.0bn $1,061.0bn | |
| Retirement | $2,489 $2,359 | $2,500.0bn $2,370.0bn | |
| Healthcare | $2,389 $2,414 | $2,400.0bn $2,425.0bn | |
| Education | $1,613 $1,643 | $1,620.0bn $1,650.0bn | |
| Housing | $548 | $550.0bn | |
| Justice, Police & Internal Security | $622 | $625.0bn | |
| Defence | $747 $757 | $750.0bn $760.0bn | |
| Environment & Climate | $199 | $200.0bn | |
| Business Support | $388 $393 | $390.0bn $395.0bn | |
| Arts, Culture & Media | $149 $250 | $150.0bn $251.0bn | |
| Foreign Aid | $16 | $16.0bn | |
| Roads & Highways | $356 | $357.1bn | |
| Public Transport & Rail | $284 | $285.7bn | |
| Energy Infrastructure | $213 | $214.3bn | |
| Ports & Airports | $142 | $142.9bn | |
| Total | $11,261.0bn $11,303.0bn |
Vote tally
Charter House
PassedFor: 438 / 791 filled seats (55.4%) — needs 50.0%
Against: 93 · Abstained: 0 · Not voted: 260
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Commonwealth Alliance For Labor | 250 | Yes | We fully support increasing spending on key services and welfare. |
| Democratic Liberty Coalition Proposer | 188 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 188 | Not voted | |
| Socialist Union For Nova Artarisian (SUNA) | 93 | No | Nah too much spending i think in my opinion |
Royal Ordinance Council
PassedFor: 175 / 316 filled seats (55.4%) — needs 50.0%
Against: 37 · Abstained: 0 · Not voted: 104
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Commonwealth Alliance For Labor | 100 | Yes | We fully support increasing spending on key services and welfare. |
| Democratic Liberty Coalition Proposer | 75 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 0 | Not voted | |
| Socialist Union For Nova Artarisian (SUNA) | 37 | No | Nah too much spending i think in my opinion |
Voting record
Every vote must state a public reason. Most recent first.
“Nah too much spending i think in my opinion”