Tax Reduction Act
Proposed by Social Democratic Union · Passed 13 Feb 2019
Rationale
Eliminates unnecessary tax burden on most Nova Artarisians and allows them to keep more of their hard-earned money.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,035 | $1,039.4bn | |
| Retirement | $2,887 | $2,900.0bn | |
| Healthcare | $2,369 | $2,380.0bn | |
| Education | $1,593 | $1,600.0bn | |
| Housing | $548 | $550.0bn | |
| Justice, Police & Internal Security | $647 | $649.6bn | |
| Defence | $747 | $750.0bn | |
| Environment & Climate | $239 | $240.0bn | |
| Business Support | $388 | $389.8bn | |
| Arts, Culture & Media | $219 | $220.0bn | |
| Foreign Aid | $199 | $200.0bn | |
| Roads & Highways | $331 | $332.1bn | |
| Public Transport & Rail | $265 | $265.7bn | |
| Energy Infrastructure | $198 | $199.3bn | |
| Ports & Airports | $132 | $132.9bn | |
| Total | $11,848.8bn |
Vote tally
Charter House
Passed
561Yes
312No
127Not voted
1000 seats
For: 561 / 1000 filled seats (56.1%) — needs 50.0%
Against: 312 · Abstained: 0 · Not voted: 127
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Commonwealth Alliance For Labor | 209 | Yes | No reason given |
| Democratic Liberty Coalition | 160 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Imperial Nova Artaris | 312 | No | No reason given |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 188 | Not voted | |
| Social Democratic Union Proposer | 192 | Yes | No reason given |
Royal Ordinance Council
Passed
224Yes
125No
51Not voted
400 seats
For: 224 / 400 filled seats (56.0%) — needs 50.0%
Against: 125 · Abstained: 0 · Not voted: 51
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Commonwealth Alliance For Labor | 83 | Yes | No reason given |
| Democratic Liberty Coalition | 64 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Imperial Nova Artaris | 125 | No | No reason given |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 0 | Not voted | |
| Social Democratic Union Proposer | 77 | Yes | No reason given |