Fulfilled promise
Proposed by Progressive Green Coaliation · Passed 8 Jul 2022
Rationale
We need this
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,056 | $1,061.0bn | |
| Retirement | $2,359 | $2,370.0bn | |
| Healthcare | $2,414 | $2,425.0bn | |
| Education | $1,643 | $1,650.0bn | |
| Housing | $548 | $550.0bn | |
| Justice, Police & Internal Security | $622 | $625.0bn | |
| Defence | $757 | $760.0bn | |
| Environment & Climate | $251 | $252.0bn | |
| Business Support | $393 | $395.0bn | |
| Arts, Culture & Media | $250 | $251.0bn | |
| Foreign Aid | $16 | $16.0bn | |
| Roads & Highways | $356 | $357.1bn | |
| Public Transport & Rail | $284 | $285.7bn | |
| Energy Infrastructure | $213 | $214.3bn | |
| Ports & Airports | $142 | $142.9bn | |
| Total | $11,355.0bn |
Vote tally
Charter House
Passed
484Yes
0No
429Not voted
913 seats
For: 484 / 913 filled seats (53.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 429
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Democratic Liberty Coalition | 812 | Not voted | |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 188 | Not voted | |
| Progressive Green Coaliation Proposer | 484 | Yes | No reason given |
Royal Ordinance Council
Passed
194Yes
0No
171Not voted
365 seats
For: 194 / 365 filled seats (53.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 171
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Democratic Liberty Coalition | 288 | Not voted | |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 0 | Not voted | |
| Progressive Green Coaliation Proposer | 194 | Yes | No reason given |