Budget Responsibility Act
Proposed by Democratic Liberty Coalition · Passed 19 Aug 2022
Rationale
To restore responsible spending to our great nation
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,056 | $1,061.0bn | |
| Retirement | $2,359 $1,742 | $2,370.0bn $1,750.0bn | |
| Healthcare | $2,414 | $2,425.0bn | |
| Education | $1,643 | $1,650.0bn | |
| Housing | $548 | $550.0bn | |
| Justice, Police & Internal Security | $622 | $625.0bn | |
| Defence | $757 | $760.0bn | |
| Environment & Climate | $251 $274 | $252.0bn $275.0bn | |
| Business Support | $393 | $395.0bn | |
| Arts, Culture & Media | $250 $20 | $251.0bn $20.0bn | |
| Foreign Aid | $16 | $16.0bn | |
| Roads & Highways | $356 | $357.1bn | |
| Public Transport & Rail | $284 | $285.7bn | |
| Energy Infrastructure | $213 | $214.3bn | |
| Ports & Airports | $142 | $142.9bn | |
| Total | $11,355.0bn $10,527.0bn |
Vote tally
Charter House
Passed
379Yes
0No
99Not voted
478 seats
For: 379 / 478 filled seats (79.3%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 99
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Democratic Liberty Coalition Proposer | 379 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 188 | Not voted |
Royal Ordinance Council
Passed
152Yes
0No
39Not voted
191 seats
For: 152 / 191 filled seats (79.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 39
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Democratic Liberty Coalition Proposer | 152 | Yes | No reason given |
| Ecologist Movement | 0 | Not voted | |
| Good Governance Coalition | 0 | Not voted | |
| Labour Alliance | 0 | Not voted | |
| National Union Of Nova Artaris | 0 | Not voted | |
| Progress Movement | 0 | Not voted |