The thing that will make our pledge legitimate
Proposed by Libertarian Left · Passed 12 Feb 2019
Rationale
I really need this guys it will give us more money for arts and stuff like that.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $759 | $57.0bn | |
| Retirement | $2,663 | $200.0bn | |
| Healthcare | $2,164 | $162.5bn | |
| Education | $1,158 | $87.0bn | |
| Housing | $379 | $28.5bn | |
| Justice, Police & Internal Security | $541 | $40.6bn | |
| Defence | $666 | $50.0bn | |
| Environment & Climate | $47 | $3.5bn | |
| Business Support | $280 | $21.0bn | |
| Arts, Culture & Media | $40 $200 | $3.0bn $15.0bn | |
| Foreign Aid | $13 | $1.0bn | |
| Roads & Highways | $271 | $20.3bn | |
| Public Transport & Rail | $216 | $16.3bn | |
| Energy Infrastructure | $162 | $12.2bn | |
| Ports & Airports | $108 | $8.1bn | |
| Total | $711.0bn $723.0bn |
Vote tally
The Upper Council
Passed
103Yes
0No
47Not voted
150 seats
For: 103 / 150 filled seats (68.7%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 47
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Civic League Of Velinor | 40 | Yes | No reason given |
| Libertarian Left Proposer | 63 | Yes | No reason given |
| Paleolibertarian Alliance | 93 | Not voted | |
| Velinor Social Nationals | 0 | Not voted |
The Grand Assembly
Passed
285Yes
0No
75Not voted
360 seats
For: 285 / 360 filled seats (79.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 75
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Civic League Of Velinor | 126 | Yes | No reason given |
| Libertarian Left Proposer | 159 | Yes | No reason given |
| Paleolibertarian Alliance | 360 | Not voted | |
| Velinor Social Nationals | 0 | Not voted |