“This budget has our full support!”
Slight budget adjustment
Proposed by Alliance For Digital Freedom And Rights · Passed 20 Jan 2020
Rationale
This budget adjustment introduces extremely slight cuts to business support funds (which are almost twice as much than what other countries spend) to spend more on environment and foreign aid, considering we currently spend less than peers. Tax brackets are unchanged: high earners are taxed slightly less than average, whilst we don’t deem necessary to lower taxes for the very few, wealthy elite earners (as they benefit from business support funds, amongst other things).
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,806 | $190.0bn | |
| Retirement | $3,565 | $375.0bn | |
| Healthcare | $2,852 | $300.0bn | |
| Education | $1,806 | $190.0bn | |
| Housing | $713 | $75.0bn | |
| Justice, Police & Internal Security | $760 | $80.0bn | |
| Defence | $494 | $52.0bn | |
| Environment & Climate | $238 $266 | $25.0bn $28.0bn | |
| Business Support | $732 $713 | $77.0bn $75.0bn | |
| Arts, Culture & Media | $285 | $30.0bn | |
| Foreign Aid | $86 $124 | $9.0bn $13.0bn | |
| Roads & Highways | $356 | $37.5bn | |
| Public Transport & Rail | $285 | $30.0bn | |
| Energy Infrastructure | $214 | $22.5bn | |
| Ports & Airports | $143 | $15.0bn | |
| Total | $1,508.0bn $1,513.0bn |
Vote tally
Bundesrat
PassedFor: 29 / 43 filled seats (67.4%) — needs 50.0%
Against: 8 · Abstained: 0 · Not voted: 6
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance For Digital Freedom And Rights Proposer | 16 | Yes | No reason given |
| Alliance23 | 8 | Not voted | |
| Competence And Freedom | 8 | No | We will have to oppose this budget, since it doesn't address any of our previous objections, and since we also disagree with increased environmental and foreign aid spending. |
| Homeland Alliance | 0 | Not voted | |
| Left Forward | 13 | Yes | This budget has our full support! |
| Saxenheim Workers’ Union | 20 | Not voted |
Bundestag
PassedFor: 277 / 407 filled seats (68.1%) — needs 50.0%
Against: 77 · Abstained: 0 · Not voted: 53
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance For Digital Freedom And Rights Proposer | 151 | Yes | No reason given |
| Alliance23 | 75 | Not voted | |
| Competence And Freedom | 77 | No | We will have to oppose this budget, since it doesn't address any of our previous objections, and since we also disagree with increased environmental and foreign aid spending. |
| Homeland Alliance | 0 | Not voted | |
| Left Forward | 126 | Yes | This budget has our full support! |
| Saxenheim Workers’ Union | 187 | Not voted |
Voting record
Every vote must state a public reason. Most recent first.
“We will have to oppose this budget, since it doesn't address any of our previous objections, and since we also disagree with increased environmental and foreign aid spending.”