“A good budget, fulfills our promises to the people”
Tax relief and retierment fund
Proposed by Liberal Union · Passed 18 Nov 2020
Rationale
This Budget brings us up to the retirement spending average, and implements tax cuts to boost economic growth
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,126 $1,066 | $95.0bn $90.0bn | |
| Retirement | $2,370 $2,962 | $200.0bn $250.0bn | |
| Healthcare | $2,607 $2,370 | $220.0bn $200.0bn | |
| Education | $1,777 $1,659 | $150.0bn $140.0bn | |
| Housing | $711 $592 | $60.0bn $50.0bn | |
| Justice, Police & Internal Security | $711 | $60.0bn | |
| Defence | $889 | $75.0bn | |
| Environment & Climate | $284 $237 | $24.0bn $20.0bn | |
| Business Support | $1,777 | $150.0bn | |
| Arts, Culture & Media | $355 | $30.0bn | |
| Foreign Aid | $142 $24 | $12.0bn $2.0bn | |
| Roads & Highways | $516 | $43.6bn | |
| Public Transport & Rail | $413 | $34.9bn | |
| Energy Infrastructure | $310 | $26.1bn | |
| Ports & Airports | $206 | $17.4bn | |
| Total | $1,198.0bn $1,189.0bn |
Vote tally
Bundesrat
PassedFor: 40 / 69 filled seats (58.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 29
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Civic Platform | 12 | Yes | It deliveres our pledge |
| Liberal Union Proposer | 15 | Yes | No reason given |
| National League For Freedom And Democracy | 13 | Yes | A good budget, fulfills our promises to the people |
| National People's Front | 5 | Not voted | |
| Rhineland Social Front | 12 | Not voted | |
| Socialists And Democrats | 16 | Not voted | |
| The Christian Democrats | 11 | Not voted | |
| United Working Families | 0 | No | They are sellling us to the rich. |
Bundestag
PassedFor: 337 / 626 filled seats (53.8%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 289
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Civic Platform | 43 | Yes | It deliveres our pledge |
| Liberal Union Proposer | 117 | Yes | No reason given |
| National League For Freedom And Democracy | 177 | Yes | A good budget, fulfills our promises to the people |
| National People's Front | 34 | Not voted | |
| Rhineland Social Front | 115 | Not voted | |
| Socialists And Democrats | 54 | Not voted | |
| The Christian Democrats | 131 | Not voted | |
| United Working Families | 0 | No | They are sellling us to the rich. |
Voting record
Every vote must state a public reason. Most recent first.
“They are sellling us to the rich.”
“It deliveres our pledge”