Raise Public transit and Infrastructure
· Passed 4 Jan 2022
Rationale
WE pleged to the people we will deliver that pledge
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $180 | $7.5bn | |
| Retirement | $1,901 | $79.1bn | |
| Healthcare | $450 | $18.7bn | |
| Education | $269 | $11.2bn | |
| Housing | $89 | $3.7bn | |
| Justice, Police & Internal Security | $113 | $4.7bn | |
| Defence | $159 | $6.6bn | |
| Environment & Climate | $46 | $1.9bn | |
| Business Support | $67 | $2.8bn | |
| Arts, Culture & Media | $46 | $1.9bn | |
| Foreign Aid | $46 | $1.9bn | |
| Roads & Highways | $57 $87 | $2.4bn $3.6bn | |
| Public Transport & Rail | $45 $69 | $1.9bn $2.9bn | |
| Energy Infrastructure | $34 $52 | $1.4bn $2.2bn | |
| Ports & Airports | $23 $35 | $0.9bn $1.4bn | |
| Total | $146.6bn $150.1bn |
Vote tally
Worker's Congress
Failed
0Yes
0No
53Not voted
53 seats
For: 0 / 53 filled seats (0.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 53
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Progessive Reform | 48 | Not voted | |
| The Revolutionary Communist Union | 35 | Not voted | |
| Trotskyist Union | 9 | Not voted | |
| Unitary Alliance | 8 | Not voted |