“Thisviba good budget we can support”
The matching our peers act
Proposed by The Marianne Liberty Alliance · Passed 20 Dec 2024
Rationale
The new economy update has enabled us to rebalance our economy in order to lower our people's dissatisfaction. Let's do it.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $938 $1,046 | $70.0bn $78.0bn | |
| Retirement | $2,145 $1,890 | $160.0bn $141.0bn | |
| Healthcare | $2,279 $2,399 | $170.0bn $179.0bn | |
| Education | $1,609 $1,649 | $120.0bn $123.0bn | |
| Housing | $603 | $45.0bn | |
| Justice, Police & Internal Security | $536 $684 | $40.0bn $51.0bn | |
| Defence | $938 $831 | $70.0bn $62.0bn | |
| Environment & Climate | $268 $241 | $20.0bn $18.0bn | |
| Business Support | $1,475 | $110.0bn | |
| Arts, Culture & Media | $188 $255 | $14.0bn $19.0bn | |
| Foreign Aid | $134 | $10.0bn | |
| Roads & Highways | $479 | $35.7bn | |
| Public Transport & Rail | $383 | $28.6bn | |
| Energy Infrastructure | $287 | $21.4bn | |
| Ports & Airports | $192 | $14.3bn | |
| Total | $929.0bn $936.0bn |
Vote tally
Senate
Passed
233Yes
0No
115Not voted
348 seats
For: 233 / 348 filled seats (67.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 115
| Party | Seats | Vote | Reason |
|---|---|---|---|
| The Left | 161 | Yes | Thisviba good budget we can support |
| The Marianne Liberty Alliance Proposer | 72 | Yes | No reason given |
| The National Refoundation Front | 89 | Not voted | |
| Together For Marianne | 26 | Not voted |
National Assembly
Passed
321Yes
0No
38Not voted
359 seats
For: 321 / 359 filled seats (89.4%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 38
| Party | Seats | Vote | Reason |
|---|---|---|---|
| The Left | 207 | Yes | Thisviba good budget we can support |
| The Marianne Liberty Alliance Proposer | 114 | Yes | No reason given |
| The National Refoundation Front | 85 | Not voted | |
| Together For Marianne | 32 | Not voted |