“We stand by this budget!”
Budget of 2023
Proposed by Labour · Passed 13 Oct 2022
Rationale
this proposal for year 2022/2023 aims to address unemployment and innequality
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $2,582 $2,790 | $185.9bn $200.9bn | |
| Retirement | $2,097 | $151.0bn | |
| Healthcare | $2,653 $2,778 | $191.0bn $200.0bn | |
| Education | $1,819 | $131.0bn | |
| Housing | $604 $1,396 | $43.5bn $100.5bn | |
| Justice, Police & Internal Security | $751 | $54.1bn | |
| Defence | $847 $694 | $61.0bn $50.0bn | |
| Environment & Climate | $308 | $22.2bn | |
| Business Support | $999 $1,124 | $71.9bn $80.9bn | |
| Arts, Culture & Media | $625 $451 | $45.0bn $32.5bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $374 $498 | $26.9bn $35.8bn | |
| Public Transport & Rail | $299 $398 | $21.5bn $28.7bn | |
| Energy Infrastructure | $224 $299 | $16.1bn $21.5bn | |
| Ports & Airports | $149 $199 | $10.8bn $14.3bn | |
| Total | $1,031.9bn $1,123.4bn |
Vote tally
House Of Commons
Passed
197Yes
21No
22Not voted
240 seats
For: 197 / 240 filled seats (82.1%) — needs 50.0%
Against: 21 · Abstained: 0 · Not voted: 22
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Classical Liberty | 25 | Not voted | |
| Conservative Liberal Movement | 21 | No | The Tax Raise isnt what we need at the moment. |
| Iron Pillars | 21 | Not voted | |
| Labour Proposer | 158 | Yes | No reason given |
| National Conservative | 0 | Not voted | |
| Nationalist Future | 26 | Not voted | |
| Populist | 0 | Not voted | |
| Socialist Front | 39 | Yes | We stand by this budget! |
| Technocratic Union | 58 | Not voted |
House Of Representatives
Passed
32Yes
10No
6Not voted
48 seats
For: 32 / 48 filled seats (66.7%) — needs 50.0%
Against: 10 · Abstained: 0 · Not voted: 6
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Classical Liberty | 0 | Not voted | |
| Conservative Liberal Movement | 10 | No | The Tax Raise isnt what we need at the moment. |
| Iron Pillars | 10 | Not voted | |
| Labour Proposer | 16 | Yes | No reason given |
| National Conservative | 0 | Not voted | |
| Nationalist Future | 0 | Not voted | |
| Populist | 0 | Not voted | |
| Socialist Front | 16 | Yes | We stand by this budget! |
| Technocratic Union | 17 | Not voted |
Voting record
Every vote must state a public reason. Most recent first.
Socialist Front
Voted Oct. 13, 2022
Yes
Conservative Liberal Movement
Voted Oct. 13, 2022
No
“The Tax Raise isnt what we need at the moment.”