“Why not, voters want this and who am I to say no to them.”
Tax cuts
Proposed by Conservative Alliance Of Columbia (CAC) · Passed 26 Jun 2021
Rationale
We have scared away our investors and top talents for long with high taxes time to bring them back
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,269 | $450.0bn | |
| Retirement | $2,933 | $1,040.0bn | |
| Healthcare | $2,876 | $1,020.0bn | |
| Education | $1,833 | $650.0bn | |
| Housing | $846 | $300.0bn | |
| Justice, Police & Internal Security | $987 | $350.0bn | |
| Defence | $1,184 | $420.0bn | |
| Environment & Climate | $212 | $75.0bn | |
| Business Support | $705 | $250.0bn | |
| Arts, Culture & Media | $282 | $100.0bn | |
| Foreign Aid | $113 | $40.0bn | |
| Roads & Highways | $473 | $167.9bn | |
| Public Transport & Rail | $379 | $134.3bn | |
| Energy Infrastructure | $284 | $100.7bn | |
| Ports & Airports | $189 | $67.1bn | |
| Total | $5,165.0bn |
Vote tally
Senate
PassedFor: 87 / 87 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 13 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 79 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 27 | Not voted | |
| Free Citizens Alliance | 8 | Yes | A responsible budget, helping Columbia's economy stay competitive |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 0 | Yes | Why not, voters want this and who am I to say no to them. |
| Socialism Alliance Of Columbia | 0 | Yes | No need keeping such surplus |
House of Representatives
PassedFor: 319 / 435 filled seats (73.3%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 116
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 39 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 63 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 83 | Not voted | |
| Free Citizens Alliance | 39 | Yes | A responsible budget, helping Columbia's economy stay competitive |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 125 | Yes | Why not, voters want this and who am I to say no to them. |
| Socialism Alliance Of Columbia | 92 | Yes | No need keeping such surplus |
Voting record
Every vote must state a public reason. Most recent first.
“A responsible budget, helping Columbia's economy stay competitive”
“No need keeping such surplus”