“This delivers on the voters' demands while maintaining a surplus”
TAX CUT and increased spending bill
Proposed by Conservative Alliance Of Columbia (CAC) · Passed 13 Aug 2020
Rationale
We can't have such sky high taxes and surplus wasting, money needs to be invested not saved
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $790 $846 | $280.0bn $300.0bn | |
| Retirement | $2,933 | $1,040.0bn | |
| Healthcare | $2,820 $2,876 | $1,000.0bn $1,020.0bn | |
| Education | $1,777 | $630.0bn | |
| Housing | $677 | $240.0bn | |
| Justice, Police & Internal Security | $790 $987 | $280.0bn $350.0bn | |
| Defence | $1,015 $1,184 | $360.0bn $420.0bn | |
| Environment & Climate | $212 | $75.0bn | |
| Business Support | $550 $705 | $195.0bn $250.0bn | |
| Arts, Culture & Media | $282 | $100.0bn | |
| Foreign Aid | $56 $79 | $20.0bn $28.0bn | |
| Roads & Highways | $453 | $160.7bn | |
| Public Transport & Rail | $363 | $128.6bn | |
| Energy Infrastructure | $272 | $96.4bn | |
| Ports & Airports | $181 | $64.3bn | |
| Total | $4,670.0bn $4,903.0bn |
Vote tally
Senate
PassedFor: 87 / 87 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 13 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 79 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 27 | Not voted | |
| Free Citizens Alliance | 8 | Yes | This delivers on the voters' demands while maintaining a surplus |
| Kerstin | 0 | Yes | Qthis is a good buget |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 0 | Yes | To make voters happy and to stimulate the economy. |
| Socialism Alliance Of Columbia | 0 | Yes | A great bill and increase spending in key areas while having tax cuts for the investors |
House of Representatives
PassedFor: 229 / 322 filled seats (71.1%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 93
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 39 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 76 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 83 | Not voted | |
| Free Citizens Alliance | 94 | Yes | This delivers on the voters' demands while maintaining a surplus |
| Kerstin | 0 | Yes | Qthis is a good buget |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 59 | Yes | To make voters happy and to stimulate the economy. |
| Socialism Alliance Of Columbia | 0 | Yes | A great bill and increase spending in key areas while having tax cuts for the investors |
Voting record
Every vote must state a public reason. Most recent first.
“Qthis is a good buget”
“A great bill and increase spending in key areas while having tax cuts for the investors”
“To make voters happy and to stimulate the economy.”