“To deliver a pledge.”
SOCIAL WELFARE RAISE ACT
Proposed by Conservative Alliance Of Columbia (CAC) · Passed 3 Oct 2020
Rationale
To meet the demand of the voters to raise social welfare without raising taxes and cutting costs
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $846 $1,100 | $300.0bn $390.0bn | |
| Retirement | $2,933 | $1,040.0bn | |
| Healthcare | $2,876 | $1,020.0bn | |
| Education | $1,777 | $630.0bn | |
| Housing | $677 | $240.0bn | |
| Justice, Police & Internal Security | $987 | $350.0bn | |
| Defence | $1,184 | $420.0bn | |
| Environment & Climate | $212 | $75.0bn | |
| Business Support | $705 | $250.0bn | |
| Arts, Culture & Media | $282 | $100.0bn | |
| Foreign Aid | $79 | $28.0bn | |
| Roads & Highways | $453 | $160.7bn | |
| Public Transport & Rail | $363 | $128.6bn | |
| Energy Infrastructure | $272 | $96.4bn | |
| Ports & Airports | $181 | $64.3bn | |
| Total | $4,903.0bn $4,993.0bn |
Vote tally
Senate
Passed
79Yes
0No
8Not voted
87 seats
For: 79 / 87 filled seats (90.8%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 8
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 13 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 79 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 27 | Not voted | |
| Free Citizens Alliance | 13 | Not voted | |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 0 | Yes | To deliver a pledge. |
| Socialism Alliance Of Columbia | 0 | Not voted |
House of Representatives
Failed
135Yes
0No
187Not voted
322 seats
For: 135 / 322 filled seats (41.9%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 187
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 39 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 76 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 83 | Not voted | |
| Free Citizens Alliance | 116 | Not voted | |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 59 | Yes | To deliver a pledge. |
| Socialism Alliance Of Columbia | 0 | Not voted |