INFRASTRUCTURE AND EDUCATION INCREASE ACT
Proposed by Conservative Alliance Of Columbia (CAC) · Passed 20 Jul 2018
Rationale
more quality infrastructure and education to be provided to citizens
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $508 | $180.0bn | |
| Retirement | $2,933 | $1,040.0bn | |
| Healthcare | $2,820 | $1,000.0bn | |
| Education | $1,709 $1,765 | $606.0bn $626.0bn | |
| Housing | $536 | $190.0bn | |
| Justice, Police & Internal Security | $846 | $300.0bn | |
| Defence | $1,128 | $400.0bn | |
| Environment & Climate | $70 | $25.0bn | |
| Business Support | $719 | $255.0bn | |
| Arts, Culture & Media | $85 | $30.0bn | |
| Foreign Aid | $28 | $10.0bn | |
| Roads & Highways | $403 $423 | $142.9bn $150.0bn | |
| Public Transport & Rail | $322 $338 | $114.3bn $120.0bn | |
| Energy Infrastructure | $242 $254 | $85.7bn $90.0bn | |
| Ports & Airports | $161 $169 | $57.1bn $60.0bn | |
| Total | $4,436.0bn $4,476.0bn |
Vote tally
Senate
Passed
79Yes
0No
21Not voted
100 seats
For: 79 / 100 filled seats (79.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 21
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 13 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 79 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 27 | Not voted | |
| Free Citizens Alliance | 13 | Not voted | |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 21 | Not voted | |
| Socialism Alliance Of Columbia | 0 | Not voted |
House of Representatives
Passed
362Yes
0No
73Not voted
435 seats
For: 362 / 435 filled seats (83.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 73
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Columbian Alliance Of Freedom | 0 | Not voted | |
| Columbian Communist Congress | 39 | Not voted | |
| Conservative Alliance Of Columbia (CAC) Proposer | 362 | Yes | No reason given |
| FORWARD | 0 | Not voted | |
| Farmer-Labor Front | 83 | Not voted | |
| Free Citizens Alliance | 116 | Not voted | |
| Noble Reform | 0 | Not voted | |
| Peoples Columbian Socialist Alliance | 94 | Not voted | |
| Socialism Alliance Of Columbia | 0 | Not voted |