new
Proposed by Nationaliste · Passed 11 Nov 2017
Rationale
nouveau budget
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,363 $1,373 | $13.9bn $14.0bn | |
| Retirement | $1,667 $2,157 | $17.0bn $22.0bn | |
| Healthcare | $3,118 $3,627 | $31.8bn $37.0bn | |
| Education | $1,873 $1,667 | $19.1bn $17.0bn | |
| Housing | $686 $294 | $7.0bn $3.0bn | |
| Justice, Police & Internal Security | $784 $1,078 | $8.0bn $11.0bn | |
| Defence | $1,088 $1,961 | $11.1bn $20.0bn | |
| Environment & Climate | $314 | $3.2bn | |
| Business Support | $471 | $4.8bn | |
| Arts, Culture & Media | $10 $490 | $0.1bn $5.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $389 $420 | $4.0bn $4.3bn | |
| Public Transport & Rail | $311 $336 | $3.2bn $3.4bn | |
| Energy Infrastructure | $233 $252 | $2.4bn $2.6bn | |
| Ports & Airports | $155 $168 | $1.6bn $1.7bn | |
| Total | $127.1bn $149.0bn |
Vote tally
Azonian Senate
Passed
143Yes
0No
55Abstained
0Not voted
198 seats
For: 143 / 198 filled seats (72.2%) — needs 50.0%
Against: 0 · Abstained: 55 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Centrist Alliance For National Unity | 1 | Not voted | |
| Levelup Azonia | 46 | Yes | No reason given |
| Liberty League | 44 | Not voted | |
| National Restoration Front | 0 | Not voted | |
| Nationaliste Proposer | 97 | Yes | No reason given |
| Social Democratic “fair Azonia” | 0 | Not voted | |
| The Georgists | 55 | Abstain | No reason given |
| The National Unity Front | 87 | Not voted |
Azonian Parliament
Passed
143Yes
0No
55Abstained
0Not voted
198 seats
For: 143 / 198 filled seats (72.2%) — needs 50.0%
Against: 0 · Abstained: 55 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Centrist Alliance For National Unity | 0 | Not voted | |
| Levelup Azonia | 46 | Yes | No reason given |
| Liberty League | 32 | Not voted | |
| National Restoration Front | 0 | Not voted | |
| Nationaliste Proposer | 97 | Yes | No reason given |
| Social Democratic “fair Azonia” | 0 | Not voted | |
| The Georgists | 55 | Abstain | No reason given |
| The National Unity Front | 81 | Not voted |