“We support this coalition budget: it delivers the arts funding commitment, protects retirement, welfare and education, lowers tax for medium earners, and improves transport while maintaining a strong surplus.”
Government Budget of 2024
Proposed by Democratic Group · Passed 25 Oct 2024
Rationale
Thanks to the groundwork laid by Democratic Group's coalition when we were last in office, the economy is now in good shape. These changes respond to the demands of voters with regards to the arts, and increase the efficiency and effectiveness of other services to ensure that a great surplus remains, but that lives are visibly improved by strategic increases in spending.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,050 | $62.8bn | |
| Retirement | $2,291 | $137.0bn | |
| Healthcare | $2,508 | $150.0bn | |
| Education | $2,010 | $120.2bn | |
| Housing | $669 | $40.0bn | |
| Justice, Police & Internal Security | $622 | $37.2bn | |
| Defence | $391 | $23.4bn | |
| Environment & Climate | $184 $201 | $11.0bn $12.0bn | |
| Business Support | $674 | $40.3bn | |
| Arts, Culture & Media | $167 $341 | $10.0bn $20.4bn | |
| Foreign Aid | $42 $69 | $2.5bn $4.1bn | |
| Roads & Highways | $302 $385 | $18.1bn $23.0bn | |
| Public Transport & Rail | $242 $284 | $14.5bn $17.0bn | |
| Energy Infrastructure | $181 | $10.8bn | |
| Ports & Airports | $120 | $7.2bn | |
| Total | $685.0bn $705.4bn |
Vote tally
Parliament
PassedFor: 56 / 100 filled seats (56.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 44
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Avalon Citizens United | 0 | Yes | We will support this budget |
| Avalon Commonwealth | 9 | Yes | We support this coalition budget: it delivers the arts funding commitment, protects retirement, welfare and education, lowers tax for medium earners, and improves transport while maintaining a strong surplus. |
| Cashmen | 13 | Not voted | |
| Centrist Zone | 29 | Not voted | |
| Democratic Group Proposer | 47 | Yes | No reason given |
| Twin Avalon | 2 | Not voted |
Voting record
Every vote must state a public reason. Most recent first.
“We will support this budget”