Prepare for the worst budget
Proposed by New Peoples’ Alliance · Passed 23 Jun 2019
Rationale
Cut down on spending and slightly increase taxes to fund grid resilience against the possible upcoming solar storm.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $697 $615 | $17.0bn $15.0bn | |
| Retirement | $2,910 $2,869 | $71.0bn $70.0bn | |
| Healthcare | $2,049 $1,967 | $50.0bn $48.0bn | |
| Education | $1,270 $1,230 | $31.0bn $30.0bn | |
| Housing | $541 | $13.2bn | |
| Justice, Police & Internal Security | $533 | $13.0bn | |
| Defence | $779 | $19.0bn | |
| Environment & Climate | $0 | $0.0bn | |
| Business Support | $328 | $8.0bn | |
| Arts, Culture & Media | $0 | $0.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $263 | $6.4bn | |
| Public Transport & Rail | $211 | $5.1bn | |
| Energy Infrastructure | $158 | $3.9bn | |
| Ports & Airports | $105 | $2.6bn | |
| Total | $240.2bn $234.2bn |
Vote tally
National Congress
Passed
166Yes
0No
0Not voted
166 seats
For: 166 / 166 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Compassionate Collective | 0 | No | No reason given |
| New Peoples’ Alliance Proposer | 166 | Yes | No reason given |
| Republicans | 60 | Not voted | |
| Solonia Reform League | 0 | Not voted | |
| Unity League | 146 | Not voted |