Defence budget increase act. 1
Proposed by New Social Democratic Front · Passed 13 Jul 2019
Rationale
We have pledged to increase the Solania's defence budget, to deteer foreign agression
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $615 | $15.0bn | |
| Retirement | $2,869 | $70.0bn | |
| Healthcare | $1,967 | $48.0bn | |
| Education | $1,230 | $30.0bn | |
| Housing | $541 | $13.2bn | |
| Justice, Police & Internal Security | $533 | $13.0bn | |
| Defence | $779 $2,303 | $19.0bn $56.2bn | |
| Environment & Climate | $0 | $0.0bn | |
| Business Support | $328 | $8.0bn | |
| Arts, Culture & Media | $0 | $0.0bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $263 | $6.4bn | |
| Public Transport & Rail | $211 | $5.1bn | |
| Energy Infrastructure | $158 | $3.9bn | |
| Ports & Airports | $105 | $2.6bn | |
| Total | $234.2bn $271.4bn |
Vote tally
National Congress
Passed
166Yes
0No
134Not voted
300 seats
For: 166 / 300 filled seats (55.3%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 134
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Compassionate Collective | 94 | Yes | No reason given |
| New Social Democratic Front Proposer | 72 | Yes | No reason given |
| Republicans | 60 | Not voted | |
| Solonia Reform League | 0 | Not voted | |
| Unity League | 146 | Not voted |