“We support this budget”
New Balance Budget
Proposed by Conservative Movement · Passed 13 Jun 2023
Rationale
Faced with a significant deficit, we decided—setting aside partisan differences, to join forces to pass a balanced budget that aligns with those of our peers!
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,774 $1,097 | $16.5bn $10.2bn | |
| Retirement | $3,118 $2,301 | $29.0bn $21.4bn | |
| Healthcare | $3,226 $2,548 | $30.0bn $23.7bn | |
| Education | $1,828 | $17.0bn | |
| Housing | $591 $613 | $5.5bn $5.7bn | |
| Justice, Police & Internal Security | $226 $667 | $2.1bn $6.2bn | |
| Defence | $785 $871 | $7.3bn $8.1bn | |
| Environment & Climate | $344 $258 | $3.2bn $2.4bn | |
| Business Support | $355 $548 | $3.3bn $5.1bn | |
| Arts, Culture & Media | $376 $280 | $3.5bn $2.6bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $346 $361 | $3.2bn $3.4bn | |
| Public Transport & Rail | $276 $289 | $2.6bn $2.7bn | |
| Energy Infrastructure | $207 $217 | $1.9bn $2.0bn | |
| Ports & Airports | $144 | $1.3bn | |
| Total | $126.4bn $111.8bn |
Vote tally
Bundesrat
PassedFor: 7 / 7 filled seats (100.0%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 0
| Party | Seats | Vote | Reason |
|---|---|---|---|
| All Matterhorn Forward Bloc | 4 | Yes | We support this budget |
| Conservative Movement Proposer | 3 | Yes | No reason given |
| New Matterhorn | 0 | Not voted | |
| One Nation | 0 | Not voted |
Ständerat
PassedFor: 44 / 46 filled seats (95.7%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 2
| Party | Seats | Vote | Reason |
|---|---|---|---|
| All Matterhorn Forward Bloc | 21 | Yes | We support this budget |
| Conservative Movement Proposer | 23 | Yes | No reason given |
| New Matterhorn | 1 | Not voted | |
| One Nation | 2 | Not voted |
Nationalrat
PassedFor: 189 / 200 filled seats (94.5%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 11
| Party | Seats | Vote | Reason |
|---|---|---|---|
| All Matterhorn Forward Bloc | 91 | Yes | We support this budget |
| Conservative Movement Proposer | 98 | Yes | No reason given |
| New Matterhorn | 8 | Not voted | |
| One Nation | 12 | Not voted |