Her
Proposed by Social Liberal Alliance · Passed 29 Jan 2022
Rationale
Hey
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,411 | $18.2bn | |
| Retirement | $4,946 | $63.8bn | |
| Healthcare | $3,535 | $45.6bn | |
| Education | $2,116 | $27.3bn | |
| Housing | $705 | $9.1bn | |
| Justice, Police & Internal Security | $884 | $11.4bn | |
| Defence | $1,240 | $16.0bn | |
| Environment & Climate | $357 | $4.6bn | |
| Business Support | $527 | $6.8bn | |
| Arts, Culture & Media | $357 | $4.6bn | |
| Foreign Aid | $357 | $4.6bn | |
| Roads & Highways | $443 | $5.7bn | |
| Public Transport & Rail | $354 | $4.6bn | |
| Energy Infrastructure | $266 | $3.4bn | |
| Ports & Airports | $177 | $2.3bn | |
| Total | $228.0bn |
Vote tally
City Senate
Passed
52Yes
0No
15Not voted
67 seats
For: 52 / 67 filled seats (77.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 15
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Progress & Prosper | 0 | Not voted | |
| Social Liberal Alliance Proposer | 52 | Yes | No reason given |
City Parliament
Passed
321Yes
0No
44Not voted
365 seats
For: 321 / 365 filled seats (87.9%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 44
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Progress & Prosper | 0 | Not voted | |
| Social Liberal Alliance Proposer | 321 | Yes | No reason given |