New budget of 2019
Proposed by Red Green Labor · Passed 3 Jan 2019
Rationale
I fulfilled my promise of increasing defence spending
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,430 | $140.0bn | |
| Retirement | $4,903 | $480.0bn | |
| Healthcare | $3,473 | $340.0bn | |
| Education | $2,451 | $240.0bn | |
| Housing | $817 | $80.0bn | |
| Justice, Police & Internal Security | $787 | $77.0bn | |
| Defence | $21 $715 | $2.1bn $70.0bn | |
| Environment & Climate | $1,021 | $100.0bn | |
| Business Support | $562 | $55.0bn | |
| Arts, Culture & Media | $203 | $19.9bn | |
| Foreign Aid | $10 | $1.0bn | |
| Roads & Highways | $418 $547 | $40.9bn $53.6bn | |
| Public Transport & Rail | $334 $438 | $32.7bn $42.9bn | |
| Energy Infrastructure | $251 $328 | $24.6bn $32.1bn | |
| Ports & Airports | $167 $219 | $16.4bn $21.4bn | |
| Total | $1,649.6bn $1,752.9bn |
Vote tally
Senate
Passed
26Yes
0No
10Not voted
36 seats
For: 26 / 36 filled seats (72.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 10
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Javoscan Social Alliance "future" | 27 | Not voted | |
| National Front Of Javosca | 64 | Not voted | |
| Peoples Progressional Front | 51 | Not voted | |
| Populist Alliance | 0 | No | No reason given |
| Red Green Labor Proposer | 26 | Yes | No reason given |
Congress
Passed
263Yes
85No
30Not voted
378 seats
For: 263 / 378 filled seats (69.6%) — needs 50.0%
Against: 85 · Abstained: 0 · Not voted: 30
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Javoscan Social Alliance "future" | 61 | Not voted | |
| National Front Of Javosca | 141 | Not voted | |
| Peoples Progressional Front | 113 | Not voted | |
| Populist Alliance | 85 | No | No reason given |
| Red Green Labor Proposer | 263 | Yes | No reason given |