“We support our finance minister”
Fiscal Accountability & Inclusive Recovery Budget (FAIR)
Proposed by Progressive Democratic Union · Passed 24 May 2024
Rationale
FAIR aims to deliver a budget that would reduce the tax burden on our poorest, fulfill the requirements outlined by the IMF, along with hiking spending in Human Capital and Social Services, with the aim of stimulating the economy and ensure that we can deliver prosperity for the citizens of Drumagh long into the future.
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $128 $385 | $1.0bn $3.0bn | |
| Retirement | $128 $385 | $1.0bn $3.0bn | |
| Healthcare | $321 $449 | $2.5bn $3.5bn | |
| Education | $641 $1,282 | $5.0bn $10.0bn | |
| Housing | $321 | $2.5bn | |
| Justice, Police & Internal Security | $385 | $3.0bn | |
| Defence | $385 $282 | $3.0bn $2.2bn | |
| Environment & Climate | $0 | $0.0bn | |
| Business Support | $1,346 $1,090 | $10.5bn $8.5bn | |
| Arts, Culture & Media | $64 | $0.5bn | |
| Foreign Aid | $0 | $0.0bn | |
| Roads & Highways | $229 | $1.8bn | |
| Public Transport & Rail | $183 | $1.4bn | |
| Energy Infrastructure | $137 | $1.1bn | |
| Ports & Airports | $92 | $0.7bn | |
| Total | $34.0bn $41.2bn |
Vote tally
The People’s Assembly
PassedFor: 74 / 139 filled seats (53.2%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 65
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Centralist Unity | 38 | Not voted | |
| Distributists | 20 | Not voted | |
| Drumagh Civic Alliance | 34 | Yes | We support our finance minister |
| Freedom Alliance | 22 | Not voted | |
| Frente De Izquierda Y Trabajadores | 4 | Not voted | |
| New Morning Movement | 58 | Not voted | |
| Progressive Democratic Union Proposer | 40 | Yes | No reason given |
First Council of Ministers
PassedFor: 37 / 70 filled seats (52.9%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 33
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Centralist Unity | 19 | Not voted | |
| Distributists | 10 | Not voted | |
| Drumagh Civic Alliance | 17 | Yes | We support our finance minister |
| Freedom Alliance | 11 | Not voted | |
| Frente De Izquierda Y Trabajadores | 2 | Not voted | |
| New Morning Movement | 29 | Not voted | |
| Progressive Democratic Union Proposer | 20 | Yes | No reason given |