“we needed this budgedt for the people”
New National Budget
Proposed by National Democratic Movement · Passed 17 Feb 2022
Rationale
We need to earn more money to repay the debt: at this rate the debt will be repaid in 4 years, and with my budget it will be repaid in only 2 years. People want to invest more in defense so we do it And what is so much money used for in retirement?
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,066 | $50.0bn | |
| Retirement | $2,697 $1,493 | $126.5bn $70.0bn | |
| Healthcare | $2,563 | $120.2bn | |
| Education | $2,115 $2,239 | $99.2bn $105.0bn | |
| Housing | $674 | $31.6bn | |
| Justice, Police & Internal Security | $682 $810 | $32.0bn $38.0bn | |
| Defence | $320 $853 | $15.0bn $40.0bn | |
| Environment & Climate | $247 $213 | $11.6bn $10.0bn | |
| Business Support | $533 | $25.0bn | |
| Arts, Culture & Media | $213 | $10.0bn | |
| Foreign Aid | $2 $0 | $0.1bn $0.0bn | |
| Roads & Highways | $435 | $20.4bn | |
| Public Transport & Rail | $348 | $16.3bn | |
| Energy Infrastructure | $261 | $12.2bn | |
| Ports & Airports | $174 | $8.2bn | |
| Total | $578.3bn $556.9bn |
Vote tally
Senado
PassedFor: 132 / 240 filled seats (55.0%) — needs 50.0%
Against: 31 · Abstained: 0 · Not voted: 77
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance | 97 | Not voted | |
| Christian Conservative Alliance | 16 | Yes | we needed this budgedt for the people |
| Costavela Democratic Union | 0 | Not voted | |
| Costavela Workers' Front | 12 | Not voted | |
| National Democratic Movement Proposer | 65 | Yes | No reason given |
| National Union Of Costavela | 51 | Yes | This budget is very good; it spends less on pensions and strengthens the country's defense. We hope to repay the debt as soon as possible. |
| Revolutionary Socialist Union | 31 | No | We are against it ❌ |
| Solidarity Alliance | 0 | Not voted | |
| Youth Of Costa | 58 | Not voted |
Congress of Deputies
PassedFor: 134 / 214 filled seats (62.6%) — needs 50.0%
Against: 29 · Abstained: 0 · Not voted: 51
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance | 108 | Not voted | |
| Christian Conservative Alliance | 0 | Yes | we needed this budgedt for the people |
| Costavela Democratic Union | 0 | Not voted | |
| Costavela Workers' Front | 25 | Not voted | |
| National Democratic Movement Proposer | 83 | Yes | No reason given |
| National Union Of Costavela | 51 | Yes | This budget is very good; it spends less on pensions and strengthens the country's defense. We hope to repay the debt as soon as possible. |
| Revolutionary Socialist Union | 29 | No | We are against it ❌ |
| Solidarity Alliance | 0 | Not voted | |
| Youth Of Costa | 88 | Not voted |
Voting record
Every vote must state a public reason. Most recent first.
“We are against it ❌”
“This budget is very good; it spends less on pensions and strengthens the country's defense. We hope to repay the debt as soon as possible.”