2018 National Budget
Proposed by Revolutionary Socialist Union · Passed 4 Feb 2018
Rationale
This initial budget aims to reduce the deficit and, conversely, slightly increase spending on the most important social and cultural areas
Figures show the previous budget where they changed the new value.
Annual Spending
| Category | $ per capita | Amount | |
|---|---|---|---|
| Social Welfare | $1,136 $1,258 | $53.3bn $59.0bn | |
| Retirement | $3,977 $2,463 | $186.5bn $115.5bn | |
| Healthcare | $2,840 $2,968 | $133.2bn $139.2bn | |
| Education | $1,704 $1,725 | $79.9bn $80.9bn | |
| Housing | $567 | $26.6bn | |
| Justice, Police & Internal Security | $710 $701 | $33.3bn $32.9bn | |
| Defence | $994 $418 | $46.6bn $19.6bn | |
| Environment & Climate | $284 $241 | $13.3bn $11.3bn | |
| Business Support | $426 $320 | $20.0bn $15.0bn | |
| Arts, Culture & Media | $284 $262 | $13.3bn $12.3bn | |
| Foreign Aid | $284 $113 | $13.3bn $5.3bn | |
| Roads & Highways | $355 $378 | $16.6bn $17.7bn | |
| Public Transport & Rail | $284 $302 | $13.3bn $14.2bn | |
| Energy Infrastructure | $213 $227 | $10.0bn $10.6bn | |
| Ports & Airports | $142 $151 | $6.7bn $7.1bn | |
| Total | $665.9bn $567.2bn |
Vote tally
Senado
Passed
114Yes
0No
84Not voted
198 seats
For: 114 / 198 filled seats (57.6%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 84
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance | 97 | Not voted | |
| Costavela Democratic Union | 0 | Not voted | |
| Costavela Workers' Front | 12 | Not voted | |
| Revolutionary Socialist Union Proposer | 114 | Yes | No reason given |
| Solidarity Alliance | 0 | Not voted | |
| Youth Of Costa | 58 | Not voted |
Congress of Deputies
Passed
170Yes
0No
109Not voted
279 seats
For: 170 / 279 filled seats (60.9%) — needs 50.0%
Against: 0 · Abstained: 0 · Not voted: 109
| Party | Seats | Vote | Reason |
|---|---|---|---|
| Alliance | 108 | Not voted | |
| Costavela Democratic Union | 0 | Not voted | |
| Costavela Workers' Front | 25 | Not voted | |
| Revolutionary Socialist Union Proposer | 170 | Yes | No reason given |
| Solidarity Alliance | 0 | Not voted | |
| Youth Of Costa | 88 | Not voted |