Alliance of political parties and civic organisations unified by the common goal of democracy, liberty, free trade and the rules based international order.
Founded by Federalist in Thornreach.
11 members
🗽
Individual liberty
International Prestige
| Factor | Number of Parties | Total Score |
|---|---|---|
| Membership | ||
| +1 point for each political party in the bloc | 11 | +11 |
| +1 point for each party sharing the core pillar | 7 | +7 |
| -2 points for each party with an opposing core pillar | 0 | 0 |
| Legislative power | ||
| +1 point for each multi-seat legislature where a bloc member has >25% | 13 | +13 |
| +1 point for each additional multi-seat legislature where a bloc member has >50% | 4 | +4 |
| +1 point for each bloc party with passed legislation in the last 90 days | 7 | +7 |
| Executive power | ||
| +1 point for each bloc party with a head of state | 5 | +5 |
| +1 point for each bloc party holding any cabinet position | 5 | +5 |
Members
Alliance For Digital Freedom And Rights
Saxenheim
Leader
Renaissance
Lysenne
Leader
Democratic Conservative
San Cordova
Democratic Liberty Coalition
Nova Artaris
Civic Platform
Rheinland
Liberal Center
Northsea
Progressive Democratic Union
Drumagh
Freedom For Us
Belvaria
Democratic Liberal Platform
Fjordheim
Progress Movement
Nova Artaris
Ludenholm Progressive People's Alliance
Ludenholm